2055 S 4140 W, Taylor, UT 84401 (MLS # 2084028)
|
This single level home in the Taylor's Landing community, is 6 months new. This beautiful home comes with a huge 45 ft RV shop garage, plus 2 car garage. EAST facing backyard fully fenced with 10 ft side gate, covered patio and stunning mountain views. This homes features a covered entry, large great room; an open dining area, spacious kitchen with quartz countertops, white cabinets, center island and a walk-in pantry. Private Primary suite located in the rear of the home. Primary bath with double vanity, oversized spa shower, and large walk in closet 2 private bedrooms with full bath in front of the home. Oversized laundry room. Located at Off 3500 W 2200 S in Taylor. next to West Haven 3500 W turn left (west) at 2200 S, turn RT (North) on 4140 W Go past the model home on corner. continue down 4140 W, home is on the RT. Address: 2055 S 4140 W Taylor, UT
DAYS ON MARKET | 98 | LAST UPDATED | 8/13/2025 |
---|---|---|---|
TRACT | TAYLOR’S LANDING | YEAR BUILT | 2025 |
COMMUNITY | Ogdn; W Hvn; Ter; Rvrdl | GARAGE SPACES | 4.0 |
COUNTY | Weber | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 10, '25 | $609,990 |
---|---|
May 10, '25 - May 13, '25 | $607,990 |
May 13, '25 - May 15, '25 | $599,990 |
May 15, '25 - May 30, '25 | $598,880 |
May 30, '25 - Jun 1, '25 | $599,990 |
Jun 1, '25 - Jun 2, '25 | $598,990 |
Jun 2, '25 - Jun 3, '25 | $598,000 |
Jun 3, '25 - Jun 6, '25 | $588,000 |
Jun 6, '25 - Jun 6, '25 | $479,990 |
Jun 6, '25 - Jun 11, '25 | $579,990 |
Jun 11, '25 - Jun 14, '25 | $589,990 |
Jun 14, '25 - Jun 24, '25 | $577,000 |
Jun 24, '25 - Jul 5, '25 | $567,000 |
Jul 5, '25 - Jul 11, '25 | $565,990 |
Jul 11, '25 - Aug 13, '25 | $567,000 |
Aug 13, '25 - Today | $585,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Gas Oven, Gas Range, Microwave, Oven, Range, Range Hood |
AREA | Ogdn; W Hvn; Ter; Rvrdl |
BASEMENT | None |
CONSTRUCTION | Asphalt, Cement Siding, Stucco |
GARAGE | Yes |
HEAT | Central, Hot Water, Natural Gas |
HOA DUES | 60|Annually |
INTERIOR | Walk-In Closet(s) |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Secluded |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | RV Access/Parking, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | TAYLOR’S LANDING |
TAXES | 1 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathryn
Roessler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Anchor Real Estate LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.