820 E 3200 N, North Ogden, UT 84414 (MLS # 2110287)
|
New Roof October 2022. The furnace was installed in August 2025, the AC in November 2024, and the water heater in July 2022, giving you peace of mind with major systems updated Discover this spacious 4-bedroom, 2-bath tri-level home in North Ogden with 2,860 sq. ft. of living space on a .26-acre lot. Inside, you'll find bright living areas with bay windows and sliding glass doors, a well-equipped kitchen, and a cozy gas fireplace.. Mortgage Rates are much better than most people think, talk to a good lender. Its a great time to buy! The huge master suite is a true retreat with a walk-in closet, jetted tub, and a private deck overlooking stunning mountain, valley, and lake views. Downstairs, the unfinished basement offers incredible potential-easily add two more bedrooms, another bathroom, or design your dream space. Outside, enjoy a two-car garage, full landscaping, auto sprinklers, and a back deck perfect for entertaining. Location & Lifestyle Nestled in North Ogden, this home puts you minutes from world-class skiing at Powder Mountain and Snowbasin, boating at Pineview Reservoir, and endless hiking and biking trails. You'll also love the convenience of nearby schools, parks, shopping, and downtown Ogden's historic 25th Street. Salt Lake City is under an hour away. Highlights 4 Bedrooms | 2 Bathrooms | 2,860 Sq. Ft. Huge master suite with jetted tub, walk-in closet & private view deck Unfinished basement with potential for 2 more bedrooms & a bathroom Full landscaping | Deck for entertaining Incredible mountain, valley & lake views Close to ski resorts, Pineview Reservoir, trails & Ogden amenities
DAYS ON MARKET | 4 | LAST UPDATED | 9/8/2025 |
---|---|---|---|
YEAR BUILT | 1995 | COMMUNITY | Ogdn; FarrW; Hrsvl; Pln Cty. |
GARAGE SPACES | 2.0 | COUNTY | Weber |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Bates |
---|---|
Jr. High School | North Ogden |
High School | Weber |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Oven, Range |
AREA | Ogdn; FarrW; Hrsvl; Pln Cty. |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
INTERIOR | Walk-In Closet(s) |
LOT | 0.26 acre(s) |
LOT DIMENSIONS | 100.0x115.0x100.0 |
SEWER | Public Sewer |
STORIES | 5 |
STYLE | Tri/Multi-Level |
TAXES | 3528 |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Mountain(s), Valley |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathryn
Roessler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Real Estate
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.