1238 S 4290 W, Syracuse, UT 84075 (MLS # 2116095)
|
Darling rambler home in great neighborhood on corner lot. Open floorplan with new sunroom off kitchen. Beautiful 1bed/1 bath basement apartment with stunning kitchen. An additional 2 bed and 1 bath also in basement that is separate from apartment. Plantation shutters in the home. Lots of mature fruit trees. Large RV parking. HOA includes pool, playground, walking trail. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| DAYS ON MARKET | 17 | LAST UPDATED | 10/7/2025 |
|---|---|---|---|
| TRACT | BRIDGEWAY ISLAND | YEAR BUILT | 2007 |
| COMMUNITY | Hooper; Roy | GARAGE SPACES | 3.0 |
| COUNTY | Davis | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Syracuse |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Oven, Range |
| AREA | Hooper; Roy |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Stone, Stucco |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace Insert, Forced Air, Natural Gas |
| HOA DUES | 60|Monthly |
| INTERIOR | In-Law Floorplan, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | RV Access/Parking, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | BRIDGEWAY ISLAND |
| TAXES | 2741 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathryn
Roessler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Real Estate (Advantage)
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.






































