2068 S 4190 St W #94, Taylor, UT 84401 (MLS # 2155352)
|
***CONTRACT ON THIS HOME TODAY AND QUALIFY FOR A 30-YR FIXED RATE AS LOW AS 4.99% WITH NO COST TO THE BUYER. Restrictions Apply: Contact Us for More Information*** | As you step inside, you are greeted by an open concept living area with high ceilings. Designed for entertaining, the ranch-style Dearborn plan boasts a formal dining room, an expansive great room and a well-appointed kitchen with a walk-in pantry, center island, sunroom and gourmet kitchen. An unfinished basement with 9' ceilings for a future rec room, bedroom and bathroom. Other highlights include a 3-car garage, central laundry and lavish primary suite featuring two walk-in closets and private bath. Structural upgrades include Bedroom 4/Bath Combo ILO Flex, Sunroom, Deluxe Master Bath #1, 2nd Sink in Bath #2, Gourmet Kitchen, 9' Ceilings & Wet Bar Pre-Plumb at the unfinished basement. Home Gallery upgrades include Quartz Countertops, Premier Cabinet Package, upgraded carpet in bedrooms, tile in bathrooms and laundry room and Wood Laminate Flooring everywhere else. Pictures shown are of another Dearborn home and are not exact representations of the home's interior and exterior design.
| DAYS ON MARKET | 17 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | TAYLOR LANDING | YEAR BUILT | 2026 |
| COMMUNITY | Ogdn; W Hvn; Ter; Rvrdl | GARAGE SPACES | 3.0 |
| COUNTY | Weber | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 5, '26 | $692,829 |
|---|---|
| May 5, '26 - Today | $674,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Range, Microwave, Oven, Range, Range Hood |
| AREA | Ogdn; W Hvn; Ter; Rvrdl |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Cement Siding, Stone, Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 60|Annually |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | TAYLOR LANDING |
| TAXES | 1 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathryn
Roessler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Richmond American Homes of Utah, Inc
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.


















