2088 S 4190 St W #96, Taylor, UT 84401 (MLS # 2165107)
|
***CONTRACT ON THIS HOME TODAY AND QUALIFY FOR A 30-YR FIXED RATE AS LOW AS 4.99% WITH NO COST TO THE BUYER. Restrictions Apply: Contact Us for More Information*** | The ranch-style Daniel II plan greets guests with a charming covered entry. Inside, you'll find a spacious great room and gourmet kitchen, complete with walk-in pantry, center island and sunroom. An elegant primary suite featuring an immense walk-in closet, attached bath is separated from two additional bedrooms for privacy and an unfinished basement with 9' walls. | You are sure to appreciate the designer finishes in this home. Structural upgrades include a sunroom, bedroom 4 ILO Study, open railing, gourmet kitchen and wet bar pre-plumb at the unfinished basement. Home Gallery upgrades include Quartz Countertops, Premier Cabinet Package, upgraded carpet in bedrooms, tile in bathrooms and laundry room and Wood Laminate Flooring everywhere else. Pictures shown are of another Daniel II home and are not exact representations of the home's interior and exterior design.
| DAYS ON MARKET | 20 | LAST UPDATED | 6/12/2026 |
|---|---|---|---|
| TRACT | TAYLOR LANDING | YEAR BUILT | 2026 |
| COMMUNITY | Ogdn; W Hvn; Ter; Rvrdl | GARAGE SPACES | 2.0 |
| COUNTY | Weber | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Range, Microwave, Oven, Range, Range Hood |
| AREA | Ogdn; W Hvn; Ter; Rvrdl |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 60|Annually |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | TAYLOR LANDING |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathryn
Roessler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Richmond American Homes of Utah, Inc
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.



























