2177 S 4140 W #64, Taylor, UT 84401 (MLS # 2189367)
|
***CONTRACT ON THIS HOME TODAY AND QUALIFY FOR A 30-Yr FIXED RATE AS LOW AS 5.500% WITH NO COST TO THE BUYER. Restrictions Apply: Contact Us for More Information*** |The ranch-style Pewter floor plan includes a very exciting feature-an attached RV garage! The interior of the home is just as attractive, and centers around an open layout with a great room, a dining area and a kitchen with a center island and a large walk-in pantry. Off the great room, the primary suite showcases a walk-in closet and a private bath. Two additional bedrooms and a bath round out the residence. Structural upgrades include 2nd sink in the master bathroom and bathroom #2, key drop at mudroom, garage service door, fireplace at great room, hot & cold hose bib at garage, RV sew hook-up, laundry sink pre-plumb, and additional windows at master bedroom and great room. Home Gallery upgrades include Quartz Countertops, Premier Cabinet Package, upgraded carpet in bedrooms and Luxury Vinyl Tile Flooring everywhere else. Pictures shown are of another Pewter home and are not exact representations of the home's interior and exterior design.
| DAYS ON MARKET | 43 | LAST UPDATED | 11/12/2026 |
|---|---|---|---|
| TRACT | TAYLOR LANDING | YEAR BUILT | 2027 |
| COMMUNITY | Ogdn; W Hvn; Ter; Rvrdl | GARAGE SPACES | 4.0 |
| COUNTY | Weber | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 10, '26 | $648,219 |
|---|---|
| Oct 10, '26 - Nov 12, '26 | $647,814 |
| Nov 12, '26 - Today | $629,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Range, Microwave, Oven, Range, Refrigerator |
| AREA | Ogdn; W Hvn; Ter; Rvrdl |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 60|Annually |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 0.28 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached, RV Access/Parking, Garage |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | TAYLOR LANDING |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathryn
Roessler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Richmond American Homes of Utah, Inc
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.



















